Index of /publico/MATERIALES/INGLÉS/FONÉTICA INGL.1/Set Readings & Bibliography/Practical Phonetics and Phonology. AUDIO

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]71 Pista 71.wma2018-09-12 22:25 1.7M 
[SND]70 Pista 70.wma2018-09-12 22:25 1.6M 
[SND]69 Pista 69.wma2018-09-12 22:25 1.8M 
[SND]68 Pista 68.wma2018-09-12 22:25 1.3M 
[SND]67 Pista 67.wma2018-09-12 22:25 362K 
[SND]66 Pista 66.wma2018-09-12 22:25 671K 
[SND]65 Pista 65.wma2018-09-12 22:25 858K 
[SND]64 Pista 64.wma2018-09-12 22:25 274K 
[SND]63 Pista 63.wma2018-09-12 22:25 2.3M 
[SND]62 Pista 62.wma2018-09-12 22:25 1.6M 
[SND]61 Pista 61.wma2018-09-12 22:25 2.2M 
[SND]60 Pista 60.wma2018-09-12 22:25 1.1M 
[SND]59 Pista 59.wma2018-09-12 22:25 2.5M 
[SND]58 Pista 58.wma2018-09-12 22:25 1.8M 
[SND]57 Pista 57.wma2018-09-12 22:25 1.2M 
[SND]56 Pista 56.wma2018-09-12 22:25 1.2M 
[SND]55 Pista 55.wma2018-09-12 22:25 2.2M 
[SND]54 Pista 54.wma2018-09-12 22:25 1.2M 
[SND]53 Pista 53.wma2018-09-12 22:25 1.7M 
[SND]52 Pista 52.wma2018-09-12 22:25 1.0M 
[SND]51 Pista 51.wma2018-09-12 22:25 1.7M 
[SND]50 Pista 50.wma2018-09-12 22:25 1.2M 
[SND]49 Pista 49.wma2018-09-12 22:25 1.8M 
[SND]48 Pista 48.wma2018-09-12 22:25 1.9M 
[SND]47 Pista 47.wma2018-09-12 22:25 2.4M 
[SND]46 Pista 46.wma2018-09-12 22:25 1.6M 
[SND]45 Pista 45.wma2018-09-12 22:25 1.5M 
[SND]44 Pista 44.wma2018-09-12 22:25 1.3M 
[SND]43 Pista 43.wma2018-09-12 22:25 1.7M 
[SND]42 Pista 42.wma2018-09-12 22:25 1.9M 
[SND]41 Pista 41.wma2018-09-12 22:25 420K 
[SND]40 Pista 40.wma2018-09-12 22:25 467K 
[SND]39 Pista 39.wma2018-09-12 22:25 450K 
[SND]38 Pista 38.wma2018-09-12 22:25 735K 
[SND]37 Pista 37.wma2018-09-12 22:25 181K 
[SND]36 Pista 36.wma2018-09-12 22:25 414K 
[SND]35 Pista 35.wma2018-09-12 22:25 321K 
[SND]34 Pista 34.wma2018-09-12 22:25 619K 
[SND]33 Pista 33.wma2018-09-12 22:25 794K 
[SND]32 Pista 32.wma2018-09-12 22:25 806K 
[SND]31 Pista 31.wma2018-09-12 22:25 3.5M 
[SND]30 Pista 30.wma2018-09-12 22:25 391K 
[SND]29 Pista 29.wma2018-09-12 22:25 636K 
[SND]28 Pista 28.wma2018-09-12 22:25 438K 
[SND]27 Pista 27.wma2018-09-12 22:25 450K 
[SND]26 Pista 26.wma2018-09-12 22:25 140K 
[SND]25 Pista 25.wma2018-09-12 22:25 537K 
[SND]24 Pista 24.wma2018-09-12 22:25 426K 
[SND]23 Pista 23.wma2018-09-12 22:25 210K 
[SND]22 Pista 22.wma2018-09-12 22:25 298K 
[SND]21 Pista 21.wma2018-09-12 22:25 239K 
[SND]20 Pista 20.wma2018-09-12 22:25 385K 
[SND]19 Pista 19.wma2018-09-12 22:25 327K 
[SND]18 Pista 18.wma2018-09-12 22:25 905K 
[SND]17 Pista 17.wma2018-09-12 22:25 490K 
[SND]16 Pista 16.wma2018-09-12 22:25 187K 
[SND]15 Pista 15.wma2018-09-12 22:25 403K 
[SND]14 Pista 14.wma2018-09-12 22:25 204K 
[SND]13 Pista 13.wma2018-09-12 22:25 280K 
[SND]12 Pista 12.wma2018-09-12 22:25 292K 
[SND]11 Pista 11.wma2018-09-12 22:25 199K 
[SND]10 Pista 10.wma2018-09-12 22:25 216K 
[SND]09 Pista 9.wma2018-09-12 22:25 175K 
[SND]08 Pista 8.wma2018-09-12 22:25 490K 
[SND]07 Pista 7.wma2018-09-12 22:25 257K 
[SND]06 Pista 6.wma2018-09-12 22:25 164K 
[SND]05 Pista 5.wma2018-09-12 22:25 823K 
[SND]04 Pista 4.wma2018-09-12 22:25 1.4M 
[SND]03 Pista 3.wma2018-09-12 22:25 1.4M 
[SND]02 Pista 2.wma2018-09-12 22:25 1.0M 
[SND]01 Pista 1.wma2018-09-12 22:25 1.4M 

Apache/2.4.10 (Debian) Server at 163.10.30.71 Port 8080